Twin Rivers Golf Course
4446 Preston Fall City Rd SE , Fall City, WA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6074 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1994 |
| Architect | Richard Rutledge |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6074 | 67.8 | 109 | 88.3 |
| White | 70 | 5563 | 65.9 | 108 | 86.2 |
| White (L) | 70 | 5563 | 70.7 | 114 | 92.2 |
| Red | 70 | 4668 | 65.8 | 104 | 85.4 |



