Twin Falls Municipal Golf Course
545 Grandview Dr , Twin Falls, ID

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 5511 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1939 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 68 | 5511 | 65.7 | 105 | 85.5 |
| Blue (L) | 69 | 5511 | 70.4 | 118 | 92.6 |
| White | 69 | 5307 | 64.7 | 103 | 84.1 |
| White (L) | 69 | 5307 | 69.1 | 115 | 90.8 |
| Red | 70 | 4955 | 67.4 | 105 | 87.2 |
| Red (L) | 70 | 4955 | 67.4 | 111 | 88.3 |
