Trilogy Golf Club at Vistancia
12575 W Golf Club Dr , Peoria, AZ

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7271 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2004 |
| Architect | Gary Panks, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Tournament | 72 | 7271 | 73.9 | 134 | 99.1 |
| Trilogy | 72 | 6868 | 72.2 | 129 | 96.5 |
| Vistancia | 72 | 6508 | 70.5 | 125 | 94 |
| Verde | 72 | 6132 | 68.9 | 120 | 91.5 |
| Forward | 72 | 5573 | 72.2 | 128 | 96.3 |
