Trilogy Golf Club at Vistancia
12575 W Golf Club Dr , Peoria, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7271 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2004 |
| Architect | Gary Panks, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Tournament | 72 | 7271 | 73.9 | 134 | 99.1 |
| Trilogy | 72 | 6868 | 72.2 | 129 | 96.5 |
| Vistancia | 72 | 6508 | 70.5 | 125 | 94 |
| Verde | 72 | 6132 | 68.9 | 120 | 91.5 |
| Forward | 72 | 5573 | 72.2 | 128 | 96.3 |
