Tonto Verde Golf Club – Peaks Course
18402 E El Circulo Dr , Rio Verde, AZ
 
Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS
 
Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 | 
| Total Yardage | 6737 | 
| Price | $$$ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1994 | 
| Architect | David Graham | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Black | 72 | 6737 | 71.8 | 133 | 96.8 | 
| Blue | 72 | 6342 | 69.9 | 126 | 93.6 | 
| White | 72 | 5952 | 67.5 | 122 | 90.5 | 
| Red | 72 | 5396 | 66.2 | 119 | 88.6 | 
| Red (L) | 72 | 5396 | 70.1 | 119 | 92.5 | 
| Gold | 72 | 4791 | 67.2 | 106 | 87.2 | 
