Toka Sticks Golf Club
6910 E Williams Field Rd , Mesa, AZ
Morongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6683 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1951 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6683 | 71.1 | 122 | 94.1 |
| White | 72 | 6168 | 68.2 | 115 | 89.9 |
| Red | 72 | 5101 | 63.5 | 103 | 82.9 |
| Red (L) | 72 | 5285 | 69 | 115 | 90.7 |
