The Wigwam – Gold Course
451 N Old Litchfield Rd , Litchfield Park, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7430 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2005 |
| Architect | Robert Trent Jones, ASGCA/(R) Forrest Richardson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Jones | 72 | 7430 | 74.5 | 135 | 99.9 |
| Combo | 72 | 7025 | 73.1 | 132 | 98 |
| Champions | 72 | 6830 | 72.3 | 130 | 96.8 |
| Club | 72 | 6348 | 70 | 125 | 93.5 |
