Turtle Bay Resort | Palmer Course
57-049 Kuilima Dr , Kahuku, HI

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7199 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1971 |
| Architect | Arnold Palmer/Ed Seay, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7199 | 74.4 | 143 | 101 |
| Blue | 72 | 6795 | 72.5 | 140 | 98.9 |
| Gold | 72 | 6225 | 70 | 132 | 94.9 |
| White | 72 | 5574 | 67 | 125 | 90.5 |
| Red | 72 | 4781 | 64.1 | 116 | 85.9 |
| Red (L) | 72 | 4781 | 71.9 | 128 | 96 |



