Santaluz Golf Club
8170 Caminito Santaluz E , San Diego, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7112 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2002 |
| Architect | Rees Jones, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 71 | 7112 | 74.1 | 135 | 99.5 |
| Blue | 71 | 6622 | 71.7 | 130 | 96.2 |
| White | 71 | 6230 | 70.6 | 125 | 94.1 |
| Gold | 71 | 5706 | 68.4 | 120 | 91 |
| Red | 71 | 5131 | 70.5 | 121 | 93.3 |



