The Preserve
66567 E Catalina Hills Dr , Tucson, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7006 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2003 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Zinc | 72 | 7006 | 72.5 | 139 | 98.7 |
| Gold | 72 | 6418 | 69.9 | 130 | 94.4 |
| Platinum | 72 | 5494 | 65.8 | 119 | 88.2 |
| Platinum (L) | 72 | 5494 | 72.7 | 131 | 97.4 |
| Copper | 72 | 4904 | 69.3 | 123 | 92.5 |

