Palms Golf Club, The
57000 Palms Dr , La Quinta, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7049 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1999 |
| Architect | Brian Curley, ASGCA/Fred Couples |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 70 | 7049 | 73.7 | 137 | 99.5 |
| Blue | 70 | 6687 | 71.8 | 132 | 96.7 |
| White | 70 | 6244 | 70 | 123 | 93.2 |
| White (L) | 70 | 6244 | 77.1 | 139 | 103 |
| Gold | 70 | 5600 | 73 | 130 | 97.5 |
| Red | 70 | 5361 | 69.9 | 127 | 93.8 |



