The Legacy Golf Resort
6808 S 32nd St , Phoenix, AZ

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6908 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1999 |
| Architect | Gary Panks, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Copper | 71 | 6908 | 72.1 | 128 | 96.2 |
| Black | 71 | 6378 | 69.7 | 123 | 92.9 |
| White | 71 | 5960 | 67.3 | 115 | 89 |
| Purple | 71 | 5471 | 70.4 | 117 | 92.4 |
