Hideaway Golf Club | Clive Course
80440 Hideaway Club Ct , La Quinta, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7025 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2001 |
| Architect | Clive Clark |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7025 | 74.1 | 145 | 101 |
| Black | 72 | 6462 | 71.8 | 136 | 97.4 |
| Blue | 72 | 5921 | 69.9 | 129 | 94.2 |
| White | 72 | 5507 | 68 | 124 | 91.4 |
| White (L) | 72 | 5507 | 72 | 126 | 95.7 |
| Red | 72 | 5179 | 70.2 | 121 | 93 |



