The Golf Club at Vistoso
955 W Vistoso Highlands Dr , Tucson, AZ

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6932 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1995 |
| Architect | Tom Weiskopf |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6932 | 72.1 | 147 | 99.8 |
| Gold | 72 | 6444 | 70 | 138 | 96 |
| Silver | 72 | 5962 | 68 | 126 | 91.7 |
| Copper | 72 | 5095 | 68.7 | 128 | 92.8 |

