The Golf Club at Chaparral Pines
504B N Club Dr , Payson, AZ
Morongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7019 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | Gary Panks, ASGCA/David Graham |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Graham | 72 | 7019 | 73.2 | 138 | 99.2 |
| Silver | 72 | 6513 | 70.1 | 133 | 95.1 |
| Gold | 72 | 5906 | 68 | 123 | 91.2 |
| Gold (L) | 72 | 5906 | 74.4 | 151 | 102 |
| Green | 72 | 5197 | 70 | 138 | 96 |

