The Desert Mountain Club – Cochise Course
10333 E Rockaway Hills Dr , Scottsdale, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7028 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1988 |
| Architect | Jack Nicklaus, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7028 | 73 | 145 | 100 |
| Blue | 72 | 6527 | 70.5 | 137 | 96.3 |
| White | 72 | 6022 | 68.1 | 129 | 92.4 |
| Red | 72 | 5314 | 71.1 | 132 | 96 |
| Teal | 72 | 4981 | 69.5 | 125 | 93 |

