The Courses at London Bridge – Nassau Course
2400 Clubhouse Dr , Lake Havasu City, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6036 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1970 |
| Architect | Lawrence M. Hughes, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6036 | 68.9 | 118 | 91.1 |
| White | 71 | 5757 | 67.1 | 115 | 88.8 |
| Red | 71 | 5045 | 68.2 | 111 | 89.1 |

