Soboba Springs Golf Course
1020 Soboba Rd , San Jacinto, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7053 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2006 |
| Architect | Desmond Muirhead/(R) Cary Bickler, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Gold | 72 | 7053 | 73.5 | 132 | 98.4 |
| Black | 72 | 6410 | 71.3 | 126 | 95 |
| Blue | 72 | 5778 | 68.5 | 118 | 90.7 |
| Blue (L) | 72 | 5778 | 73.1 | 130 | 97.6 |
| Silver | 72 | 4916 | 63.4 | 107 | 83.6 |
| Silver (L) | 72 | 4916 | 68.4 | 120 | 91 |




