The Club at Prescott Lakes
315 E Smoke Tree Ln , Prescott, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7216 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2000 |
| Architect | Hale Irwin |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black Bear | 72 | 7216 | 72.7 | 132 | 97.6 |
| Cougar | 72 | 6704 | 70.7 | 126 | 94.4 |
| Antelope | 72 | 6275 | 69 | 121 | 91.8 |
| Coyote | 72 | 5743 | 66.9 | 120 | 89.5 |
| Jack Rabbit (L) | 72 | 5299 | 70.5 | 128 | 94.6 |
| RoadRunner | 72 | 4761 | 65.8 | 117 | 87.8 |
