Ted Makalena Golf Course
93-059 Waipio Point Access Rd , Waipahu, HI

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 5976 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1971 |
| Architect | Bob E. Baldock/Robert L. Baldock |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| White | 71 | 5976 | 67.7 | 109 | 88.2 |
| White (L) | 71 | 5976 | 73 | 118 | 95.2 |
| Red | 72 | 5551 | 66 | 104 | 85.6 |
| Red (L) | 72 | 5551 | 70.2 | 111 | 91.1 |




