Tamarisk Country Club
70240 Frank Sinatra Dr , Rancho Mirage, CA
Morongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 | 
| Total Yardage | 7003 | 
| Price | $$ | 
| Course Type | Regulation | 
| Walkability | No preference | 
History
| Year Founded | 1952 | 
| Architect | William F. Bell, ASGCA/William P. Bell, ASGCA/(R) John Harbottle III, ASGCA | 
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. | 
|---|---|---|---|---|---|
| Black | 72 | 7003 | 73.1 | 129 | 97.4 | 
| Gold | 72 | 6623 | 71.3 | 123 | 94.5 | 
| Blue | 72 | 6303 | 70 | 119 | 92.4 | 
| White | 72 | 5996 | 68.5 | 116 | 90.3 | 
| White (L) | 72 | 5996 | 74.4 | 130 | 98.9 | 
| Green (L) | 72 | 5652 | 72.6 | 126 | 96.3 | 




