Tahoma Valley Golf & Country Club
15425 Mosman Ave SW , Yelm, WA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6027 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1967 |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6027 | 68 | 115 | 89.7 |
| White | 72 | 5815 | 67.1 | 111 | 88 |
| Red | 72 | 5751 | 71.4 | 115 | 93.1 |




