Sunnyside Country Club
5704 E Butler Ave , Fresno, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6803 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1906 |
| Architect | William P. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6803 | 72.5 | 130 | 97 |
| White | 72 | 6470 | 71.2 | 128 | 95.3 |
| Gold | 72 | 6099 | 69.1 | 116 | 90.9 |
| Red | 72 | 5539 | 71.8 | 124 | 95.2 |




