Sun City Lakes West & East – Lakes West Course
10433 W Talisman Rd , Sun City, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7083 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2009 |
| Architect | (R) Tripp Davis |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7083 | 0 | 0 | 0 |
| Gold | 72 | 6604 | 0 | 0 | 0 |
| Jade | 72 | 6150 | 0 | 0 | 0 |
| Lavender | 72 | 5199 | 0 | 0 | 0 |
