Stone Creek Golf Club
14603 S Stoneridge Dr , Oregon City, OR

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6873 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2002 |
| Architect | Peter Jacobsen/Jim Hardy |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Jacobson | 72 | 6873 | 73.2 | 132 | 98.1 |
| Blue | 72 | 6525 | 71.4 | 127 | 95.3 |
| White | 72 | 5989 | 68.8 | 126 | 92.5 |
| White (L) | 72 | 5989 | 74.6 | 129 | 98.9 |
| White/Gold (L) | 72 | 5585 | 72.3 | 121 | 95.1 |
| Gold (L) | 72 | 5103 | 70.1 | 118 | 92.3 |



