Stardust Golf Course
12702 W Stardust Blvd , Sun City West, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 4267 |
| Price | $ |
| Course Type | Executive |
| Walkability | No preference |
History
| Year Founded | 1980 |
| Architect | Greg H. Nash, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 60 | 4267 | 60.6 | 96 | 78.7 |
| White | 60 | 3984 | 59.5 | 94 | 77.2 |
| Red | 60 | 3577 | 59 | 86 | 75.2 |

