Spring Creek Golf & Country Club
1580 Spring Creek Dr , Ripon, CA

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6461 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1965 |
| Architect | Jack Fleming/Lee Weintz |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6461 | 71.3 | 125 | 94.8 |
| White - Ladies | 73 | 6169 | 75.3 | 131 | 100 |
| White | 71 | 6169 | 70 | 123 | 93.2 |
| Red | 71 | 5656 | 67.6 | 119 | 90 |
| Red - Ladies | 73 | 5656 | 72.6 | 126 | 96.3 |



