Spanish Hills Golf & Country Club
999 Crestview Ave , Camarillo, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6749 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1993 |
| Architect | Robert E. Cupp, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Professional | 71 | 6749 | 72.6 | 140 | 99 |
| Champions | 71 | 6310 | 70.6 | 136 | 96.2 |
| Back | 71 | 5895 | 68.7 | 129 | 93 |
| Middle | 71 | 5375 | 66.8 | 125 | 90.3 |
| Middle (L) | 71 | 5375 | 72.9 | 129 | 97.2 |
| Forward | 71 | 5022 | 70.5 | 126 | 94.2 |



