Soule Park Golf Course
1033 E Ojai Ave , Ojai, CA

Adams Springs
Adams Springs Golf Course is a scenic 9-hole Jack Fleming-designed mountain course in Cobb, offering a challenging par-34 layout with diverse tee angles and breathtaking views
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6806 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2006 |
| Architect | William F. Bell, ASGCA/Bob E. Baldock/Robert L. Baldock/(R) Gil Hanse/Jim Wagner |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Oak | 72 | 6806 | 72.3 | 126 | 96 |
| Orange | 72 | 6541 | 71 | 124 | 94.4 |
| Avocado | 72 | 6183 | 69.6 | 121 | 92.4 |
| Lemon | 72 | 5432 | 65.4 | 109 | 85.9 |
| Lemon (L) | 72 | 5432 | 71.5 | 122 | 94.5 |



