Soule Park Golf Course
1033 E Ojai Ave , Ojai, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6806 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2006 |
| Architect | William F. Bell, ASGCA/Bob E. Baldock/Robert L. Baldock/(R) Gil Hanse/Jim Wagner |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Oak | 72 | 6806 | 72.3 | 126 | 96 |
| Orange | 72 | 6541 | 71 | 124 | 94.4 |
| Avocado | 72 | 6183 | 69.6 | 121 | 92.4 |
| Lemon | 72 | 5432 | 65.4 | 109 | 85.9 |
| Lemon (L) | 72 | 5432 | 71.5 | 122 | 94.5 |




