Silverbell Golf Course
3600 N Silverbell Rd , Tucson, AZ

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILSMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6936 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2005 |
| Architect | Arthur Jack Snyder, ASGCA/(R) Kenneth M. Kavanaugh, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 6936 | 71.7 | 126 | 95.4 |
| White | 70 | 6391 | 69.1 | 123 | 92.3 |
| Yellow | 70 | 5843 | 66.5 | 115 | 88.2 |
| Yellow (L) | 70 | 5843 | 72.5 | 124 | 95.9 |
| Red | 70 | 5285 | 66.4 | 112 | 87.5 |
