Sierra Star Golf Course
2001 Sierra Star Parkway , Mammoth Lakes, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6708 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1999 |
| Architect | Cal Olson |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 70 | 6708 | 71.7 | 138 | 97.7 |
| Green | 70 | 6617 | 70.6 | 133 | 95.6 |
| Blue | 70 | 5980 | 67.6 | 131 | 92.3 |
| White | 70 | 5430 | 66.4 | 126 | 90.1 |
| White (L) | 70 | 5430 | 71 | 136 | 96.6 |




