Sierra Lakes Golf Club
16600 Clubhouse Dr , Fontana, CA

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6805 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2000 |
| Architect | Ted Robinson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6805 | 72.7 | 127 | 96.6 |
| Blue | 72 | 6435 | 71 | 123 | 94.2 |
| White | 72 | 6090 | 69.4 | 119 | 91.8 |
| Yellow | 72 | 5601 | 67.1 | 114 | 88.6 |




