Shadowridge Golf Club
1980 Gateway Dr , Vista, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 7002 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1981 |
| Architect | David A. Rainville, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7002 | 74.2 | 131 | 98.9 |
| Blue | 72 | 6620 | 73.1 | 124 | 96.5 |
| White | 72 | 6280 | 71.1 | 123 | 94.3 |
| Green | 72 | 5704 | 67.9 | 114 | 89.4 |
| Green (L) | 72 | 5704 | 73.7 | 129 | 98 |
| Red | 72 | 5336 | 72.9 | 125 | 96.4 |



