Seville Golf and Country Club
6683 S Clubhouse Dr , Gilbert, AZ
Morongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7015 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2002 |
| Architect | Gary Panks, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7015 | 72.8 | 125 | 96.3 |
| Gold | 72 | 6510 | 71 | 120 | 93.6 |
| Blue | 72 | 6130 | 68.8 | 115 | 90.5 |
| White | 72 | 5718 | 67.5 | 111 | 88.4 |
| White (L) | 72 | 5718 | 72.5 | 126 | 96.2 |
| Green | 72 | 5321 | 69.9 | 122 | 92.9 |
