Sequoia Woods Country Club
1000 Cypress Point Drive , Arnold, CA
Morongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 5537 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1965 |
| Architect | Bob E. Baldock |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 70 | 5537 | 67.3 | 114 | 88.8 |
| White | 70 | 5251 | 65.8 | 111 | 86.7 |
| Red | 70 | 4971 | 67.1 | 118 | 89.3 |




