Sand Creek Golf Course
5200 S 25th E , Idaho Falls, ID

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6673 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1978 |
| Architect | William F. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6673 | 70.7 | 119 | 93.1 |
| White | 72 | 6322 | 68.9 | 115 | 90.6 |
| Red | 73 | 5763 | 66.4 | 108 | 86.7 |
| Red (L) | 73 | 5763 | 71.9 | 121 | 94.7 |
