San Diego Country Club
88 L St , Chula Vista, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6993 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1920 |
| Architect | William P. Bell, ASGCA/(R) Harry Rainville, ASGCA/Ronald Fream |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6993 | 74.5 | 135 | 99.9 |
| Blue | 72 | 6684 | 72.8 | 131 | 97.5 |
| White | 72 | 6354 | 71.1 | 128 | 95.2 |
| Silver | 72 | 6021 | 69.5 | 125 | 93 |
| Red (L) | 72 | 5637 | 72.8 | 130 | 97.3 |



