Salt Creek Golf Club
525 Hunte Pkwy , Chula Vista, CA

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6855 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2001 |
| Architect | Cary Bickler, ASGCA/John Cook |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6855 | 73.4 | 132 | 98.3 |
| Gold | 72 | 6514 | 71.7 | 128 | 95.8 |
| Blue | 72 | 6083 | 70 | 123 | 93.2 |
| White | 72 | 5505 | 67.1 | 116 | 88.9 |
| White (L) | 72 | 5505 | 72.9 | 133 | 97.9 |
| Red | 72 | 4814 | 68.9 | 121 | 91.7 |



