Royal Kunia Country Club
94-1509 Anonui St , Waipahu, HI

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7007 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2003 |
| Architect | Robin Nelson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7007 | 73.8 | 135 | 99.2 |
| Blue | 72 | 6507 | 71.6 | 131 | 96.3 |
| White | 72 | 6002 | 69.2 | 126 | 92.9 |




