Roseburg Country Club
5051 Garden Valley Rd , Roseburg, OR

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsMorongo — Legends
Home of the Southern California PGA, it is defined by its classic style of bunkering and dramatic elevation changes.
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6450 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1922 |
| Architect | George Junor/(R) Gene Mason |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6450 | 71 | 130 | 95.5 |
| White | 72 | 5965 | 69.4 | 128 | 93.5 |
| White (L) | 72 | 5965 | 75.3 | 134 | 100 |
| Red | 71 | 5529 | 72.1 | 126 | 95.8 |



