Riviera Country Club
1250 Capri Dr , Pacific Palisades, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7279 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1926 |
| Architect | George C. Thomas, Jr./William P. Bell, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 71 | 7279 | 75.6 | 137 | 101 |
| Blue | 71 | 7013 | 74.6 | 135 | 100 |
| White | 71 | 6531 | 72.2 | 130 | 96.7 |




