Rio Verde Country Club – Quail Run Course
18731 E Four Peaks Blvd , Rio Verde, AZ

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
Details

Mill Valley Golf Course
Mill Valley Golf Course is a 9-hole, par-33 course nestled in a redwood canyon at the base of Mount Tamalpais, offering a serene and challenging layout
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6602 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 2007 |
| Architect | Milton Coggins, ASGCA/(R) Tom Lehman |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 6602 | 70.6 | 121 | 93.4 |
| Gold | 72 | 6201 | 68.7 | 116 | 90.5 |
| Silver | 72 | 5467 | 65.5 | 110 | 86.2 |
| Silver (L) | 72 | 5467 | 69.8 | 115 | 91.5 |
| Copper | 72 | 4806 | 62.6 | 100 | 81.4 |
