Rio Hondo Golf Club
10627 Old River School Rd , Downey, CA

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6344 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1929 |
| Architect | John Duncan Dunn/(R) Gerald Pirkl, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6344 | 70.5 | 122 | 93.5 |
| White | 71 | 6010 | 68.5 | 115 | 90.2 |
| Gold | 71 | 5657 | 66.2 | 109 | 86.7 |
| Gold (L) | 71 | 5657 | 72.5 | 124 | 95.9 |
| Red | 71 | 5103 | 69.4 | 117 | 91.4 |




