Raven Golf Club – Phoenix
3636 E Baseline Rd , Phoenix, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7078 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1995 |
| Architect | Gary Panks, ASGCA/David Graham |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Tournament | 72 | 7078 | 72.8 | 130 | 97.3 |
| Champions | 72 | 6722 | 70.5 | 125 | 94 |
| Regular | 72 | 6264 | 68.1 | 119 | 90.5 |
| Forward | 72 | 5759 | 73 | 129 | 97.3 |

