Puakea Golf Course
4150 Nuhou St , Lihue, HI

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILS

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6954 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1997 |
| Architect | Robin Nelson, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Green | 72 | 6954 | 73.5 | 135 | 98.9 |
| Blue | 72 | 6451 | 71 | 129 | 95.3 |
| White | 72 | 6061 | 69.2 | 123 | 92.4 |
| Red | 72 | 5225 | 69.3 | 114 | 90.8 |



