Prineville Golf & Country Club
7120 NE Ochoco Hwy , Prineville, OR

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILS

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 9 |
| Total Yardage | 4959 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1950 |
| Architect | Eddie Hogan/T. Longworth/George Junor |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| White/Yellow | 65 | 4959 | 64.1 | 112 | 85.2 |
| White/Yell (L) | 65 | 4959 | 68.7 | 121 | 91.5 |
| Red/Blue | 66 | 4460 | 64 | 112 | 85.1 |
| Red/Blue (L) | 66 | 4460 | 67.2 | 113 | 88.5 |



