Prescott Golf & Country Club
1030 N Prescott Country Club Blvd , Dewey, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Sierra Sage
Sierra Sage Golf Course is in Reno, Nevada, offering a walker-friendly, desert-style experience with elevated tees, strategically placed bunkers, and panoramic views of Peavine Mountain
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6655 |
| Price | $ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1972 |
| Architect | Milton Coggins, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 72 | 6655 | 70.9 | 127 | 94.8 |
| White | 72 | 6302 | 69.2 | 122 | 92.2 |
| White (L) | 72 | 6302 | 74.7 | 132 | 99.6 |
| Red | 72 | 5727 | 71.2 | 122 | 94.2 |
