Pinetop Country Club
6734 Country Club Dr , Pinetop, AZ

Chardonnay
You know you're in for a 'unique' golfing experience when your scorecard's local rules indicate the following: "Vineyards are to be played as lateral hazards"
DETAILS

Sunridge Golf Club
Sunridge Golf Club in Carson City, Nevada, is a scenic 18-hole, par-72 course designed by Bill Wellman, featuring dramatic elevation changes, expansive water features, and panoramic views
DetailsAmenities
Details
| Holes | 18 |
| Total Yardage | 6514 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1965 |
| Architect | Milton Coggins, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Blue | 71 | 6514 | 68.7 | 119 | 91.1 |
| Blue/Gold | 71 | 6369 | 68.3 | 118 | 90.5 |
| Gold | 71 | 6257 | 67.5 | 117 | 89.5 |
| White | 71 | 6031 | 66.7 | 115 | 88.4 |
| Red | 71 | 5487 | 69.8 | 124 | 93.2 |
