Phoenix Country Club
2901 N 7th St , Phoenix, AZ

Blacklake Golf Resort
27 holes of exciting golf on California's Central Coast provides golfers with a great variety of golf in a beautiful setting
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 6763 |
| Price | $$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1901 |
| Architect | Harry Collis |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 71 | 6763 | 72.4 | 129 | 96.7 |
| White | 71 | 6372 | 70.3 | 125 | 93.8 |
| Blue | 71 | 5694 | 67.1 | 119 | 89.5 |
| Blue (L) | 71 | 5694 | 71.7 | 122 | 94.7 |
| Green | 71 | 5106 | 69.7 | 118 | 91.9 |

