PGA West – Nicklaus Tournament Course
56150 Pga Blvd , La Quinta, CA

Avila Beach Golf Resort
Avila Beach Golf Resort is a scenic 18-hole, par-71 championship courseset against the backdrop of oak-lined valleys and a tidal estuary in Avila Beach, California.
DETAILSAmenities
Details
| Holes | 18 |
| Total Yardage | 7204 |
| Price | $$$ |
| Course Type | Regulation |
| Walkability | No preference |
History
| Year Founded | 1986 |
| Architect | Jack Nicklaus, ASGCA |
Individual Tee Stats
| Tee Name | Par | Yardage | Course Rating | Slope Rating | Difficulty ? A course’s difficulty rating represents how many strokes over par a bogey golfer can expect to shoot, under normal course and weather conditions. |
|---|---|---|---|---|---|
| Black | 72 | 7204 | 75.3 | 143 | 102 |
| Blue | 72 | 6525 | 72.2 | 134 | 97.4 |
| White | 72 | 6061 | 70 | 128 | 94.1 |
| Gold | 72 | 5627 | 68.1 | 122 | 91.1 |
| Gold (L) | 72 | 5627 | 72.8 | 133 | 97.8 |
| Red | 72 | 5023 | 69.4 | 124 | 92.8 |




